<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Natural Figure</title>
	<link>http://www.naturalfigure.co.uk/blog</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Mon, 17 Nov 2008 12:40:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>
	<language>en</language>
			<item>
		<title>Flax and borage oil may boost skin health from within</title>
		<link>http://www.naturalfigure.co.uk/blog/flax-and-borage-oil-may-boost-skin-health-from-within.php</link>
		<comments>http://www.naturalfigure.co.uk/blog/flax-and-borage-oil-may-boost-skin-health-from-within.php#comments</comments>
		<pubDate>Fri, 14 Nov 2008 20:45:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>Omega 3</category>

		<guid isPermaLink="false">http://www.naturalfigure.co.uk/blog/flax-and-borage-oil-may-boost-skin-health-from-within.php</guid>
		<description><![CDATA[Supplements containing flaxseed or borage oil may protect skin against reddening and improve skin health from within, suggests new research from Germany and France.
The omega-3  and omega-6-rich oils from flax and borage respectively also led to a decrease in skin roughness and so-called skin scaling, according to findings published in the British Journal of [...]]]></description>
		<wfw:commentRss>http://www.naturalfigure.co.uk/blog/flax-and-borage-oil-may-boost-skin-health-from-within.php/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Açai Berry consumption helps save the Açai Palm in the rainforest</title>
		<link>http://www.naturalfigure.co.uk/blog/acai-berry-consumption-helps-save-the-acai-palm-in-the-rainforest.php</link>
		<comments>http://www.naturalfigure.co.uk/blog/acai-berry-consumption-helps-save-the-acai-palm-in-the-rainforest.php#comments</comments>
		<pubDate>Fri, 14 Nov 2008 20:40:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>Omega 3</category>

		<guid isPermaLink="false">http://www.naturalfigure.co.uk/blog/acai-berry-consumption-helps-save-the-acai-palm-in-the-rainforest.php</guid>
		<description><![CDATA[Açai berries (pronounced ah-sigh-ee) have long formed part of the staple diet of Indian tribes. With the appearance of a purple grape and taste of a tropical berry, it has been shown to have powerful antioxidant properties thanks to a high level of anthocyanins, pigments that are also present in red wine.
Each Açai Palm can [...]]]></description>
		<wfw:commentRss>http://www.naturalfigure.co.uk/blog/acai-berry-consumption-helps-save-the-acai-palm-in-the-rainforest.php/feed/</wfw:commentRss>
		</item>
		<item>
		<title>St Johns wort works for depression, says review</title>
		<link>http://www.naturalfigure.co.uk/blog/st-john%e2%80%99s-wort-works-for-depression-says-review.php</link>
		<comments>http://www.naturalfigure.co.uk/blog/st-john%e2%80%99s-wort-works-for-depression-says-review.php#comments</comments>
		<pubDate>Fri, 14 Nov 2008 20:33:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>Herbal</category>

		<guid isPermaLink="false">http://www.naturalfigure.co.uk/blog/st-john%e2%80%99s-wort-works-for-depression-says-review.php</guid>
		<description><![CDATA[Extracts of St. John&#8217;s wort are effective in reducing the symptoms of major depression, according to a new review in the prestigious Cochrane Systematic Review.
The review, by scientists from the Centre for Complementary Medicine at the Technical University of Munich and the University Medical Center Freiburg, also supports earlier research that showed the plant extract [...]]]></description>
		<wfw:commentRss>http://www.naturalfigure.co.uk/blog/st-john%e2%80%99s-wort-works-for-depression-says-review.php/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Happy hormone&#8217; dwindles in Autumn and Winter:</title>
		<link>http://www.naturalfigure.co.uk/blog/happy-hormone-dwindles-in-autumn-and-winter.php</link>
		<comments>http://www.naturalfigure.co.uk/blog/happy-hormone-dwindles-in-autumn-and-winter.php#comments</comments>
		<pubDate>Fri, 14 Nov 2008 19:33:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>Uncategorized</category>

		<guid isPermaLink="false">http://www.naturalfigure.co.uk/blog/happy-hormone-dwindles-in-autumn-and-winter.php</guid>
		<description><![CDATA[OTTAWA - Canadian scientists have discovered that the human brain undergoes a seasonal depletion of the &#8220;happy hormone,&#8221; a finding they believe explains why moods get darker as days get shorter. State-of-the-art brain scans taken at different times of the year reveal that in the autumn and winter, people have significantly higher levels of a [...]]]></description>
		<wfw:commentRss>http://www.naturalfigure.co.uk/blog/happy-hormone-dwindles-in-autumn-and-winter.php/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mediterranean diet linked to lower asthma risks</title>
		<link>http://www.naturalfigure.co.uk/blog/mediterranean-diet-linked-to-lower-asthma-risks.php</link>
		<comments>http://www.naturalfigure.co.uk/blog/mediterranean-diet-linked-to-lower-asthma-risks.php#comments</comments>
		<pubDate>Fri, 14 Nov 2008 19:14:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>Omega 3</category>

		<guid isPermaLink="false">http://www.naturalfigure.co.uk/blog/mediterranean-diet-linked-to-lower-asthma-risks.php</guid>
		<description><![CDATA[Getting children to consume a Mediterranean-style diet may reduce their risk of asthma by up to 40 per cent, suggests new research from Spain and Mexico.
The cross-sectional survey of 1,476 children aged between six and seven in Mexico found that a higher adherence to a Mediterranean-style diet was also associated with significant reductions in wheezing, [...]]]></description>
		<wfw:commentRss>http://www.naturalfigure.co.uk/blog/mediterranean-diet-linked-to-lower-asthma-risks.php/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Vitamin D levels should be multiplied by ten for children: study</title>
		<link>http://www.naturalfigure.co.uk/blog/vitamin-d-levels-should-be-multiplied-by-ten-for-children-study.php</link>
		<comments>http://www.naturalfigure.co.uk/blog/vitamin-d-levels-should-be-multiplied-by-ten-for-children-study.php#comments</comments>
		<pubDate>Fri, 20 Jun 2008 18:48:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>Vitamins</category>

		<guid isPermaLink="false">http://www.naturalfigure.co.uk/blog/vitamin-d-levels-should-be-multiplied-by-ten-for-children-study.php</guid>
		<description><![CDATA[Raising current vitamin D levels from 200 International Units (IU) to 2,000 IU could boost bone health amongst children and have long-term health benefits, says new research. 
Only children given the equivalent of 2,000 IUs a day of vitamin D3 increased their blood levels of the vitamin to the level considered optimal for adults, according [...]]]></description>
		<wfw:commentRss>http://www.naturalfigure.co.uk/blog/vitamin-d-levels-should-be-multiplied-by-ten-for-children-study.php/feed/</wfw:commentRss>
		</item>
		<item>
		<title>More science behind Clarinol CLA shows effect on weight loss.</title>
		<link>http://www.naturalfigure.co.uk/blog/more-science-behind-clarinol-cla-shows-effect-on-weight-loss.php</link>
		<comments>http://www.naturalfigure.co.uk/blog/more-science-behind-clarinol-cla-shows-effect-on-weight-loss.php#comments</comments>
		<pubDate>Fri, 20 Jun 2008 18:36:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>Weight Managament</category>

		<guid isPermaLink="false">http://www.naturalfigure.co.uk/blog/more-science-behind-clarinol-cla-shows-effect-on-weight-loss.php</guid>
		<description><![CDATA[Supplementation with conjugated linoleic acid (CLA) reduced body fat mass, particularly in the legs and had positive effects on lean body mass, says a new clinical trial supported by Lipid Nutrition. 
Writing in this month&#8217;s British Journal of Nutrition, researchers from Norway, led by Jean-Michel Gaullier from Link Medical Research AS, report that overweight and [...]]]></description>
		<wfw:commentRss>http://www.naturalfigure.co.uk/blog/more-science-behind-clarinol-cla-shows-effect-on-weight-loss.php/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Omega-3 DHA shows promise against eczema</title>
		<link>http://www.naturalfigure.co.uk/blog/omega-3-dha-shows-promise-against-eczema.php</link>
		<comments>http://www.naturalfigure.co.uk/blog/omega-3-dha-shows-promise-against-eczema.php#comments</comments>
		<pubDate>Fri, 20 Jun 2008 18:29:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>Oil Supplements</category>

		<guid isPermaLink="false">http://www.naturalfigure.co.uk/blog/omega-3-dha-shows-promise-against-eczema.php</guid>
		<description><![CDATA[Daily supplements of the omega-3 fatty acid docosahexaenoic acid (DHA) may improve symptoms of eczema, according to the results of a new trial. 
Measures of eczema improved by about 23 per cent over eight weeks after consuming the DHA supplements, and this was associated with significant reductions in levels of markers of inflammation, according to [...]]]></description>
		<wfw:commentRss>http://www.naturalfigure.co.uk/blog/omega-3-dha-shows-promise-against-eczema.php/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Co-Q10 may ease fatigue after exercise: study</title>
		<link>http://www.naturalfigure.co.uk/blog/co-q10-may-ease-fatigue-after-exercise-study.php</link>
		<comments>http://www.naturalfigure.co.uk/blog/co-q10-may-ease-fatigue-after-exercise-study.php#comments</comments>
		<pubDate>Fri, 20 Jun 2008 18:19:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>Supplements</category>

		<guid isPermaLink="false">http://www.naturalfigure.co.uk/blog/co-q10-may-ease-fatigue-after-exercise-study.php</guid>
		<description><![CDATA[Supplements of coenzyme Q10 may boost physical performance and reduce feelings of tiredness associated with exercise, Japanese researchers have reported.
Both fatigue and recovery time were decreased as a result of 300 milligrams of CoQ10 for eight days, according to the double-blinded, placebo-controlled study with 17 healthy volunteers published in the journal Nutrition.
&#8220;We found that oral [...]]]></description>
		<wfw:commentRss>http://www.naturalfigure.co.uk/blog/co-q10-may-ease-fatigue-after-exercise-study.php/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Butterbur: leaf extract yields positive hayfever results</title>
		<link>http://www.naturalfigure.co.uk/blog/butterbur-leaf-extract-yields-positive-hayfever-results.php</link>
		<comments>http://www.naturalfigure.co.uk/blog/butterbur-leaf-extract-yields-positive-hayfever-results.php#comments</comments>
		<pubDate>Fri, 20 Jun 2008 17:50:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>Herbal</category>

		<guid isPermaLink="false">http://www.naturalfigure.co.uk/blog/butterbur-leaf-extract-yields-positive-hayfever-results.php</guid>
		<description><![CDATA[Butterbur’s alleged hay fever-fighting properties have been eyed with scepticism by some scientists over the last few years, but the largest trial conducted to date suggests that an extract from the herb is as effective at alleviating symptoms as a common anti-histamine.

Hayfever, also known as seasonal or intermittent allergic rhinitis, is estimated to affect around [...]]]></description>
		<wfw:commentRss>http://www.naturalfigure.co.uk/blog/butterbur-leaf-extract-yields-positive-hayfever-results.php/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

